Essentials
$83
Essential features:
Pro
$108
Everything in Essentials, plus:
Special Offer
Pro Primary
$0*
*A special offer for eligible primary care providers made possible by Canada Health Infoway’s AI Scribe Program.
Team
$125
Everything in Pro, plus:
Are you a group of 2 or more providers?
Please contact us for additional options and discounts
Essentials | Pro | Pro Primary | Team | Enterprise | |
---|---|---|---|---|---|
Features | |||||
Mika AI | |||||
Generate notes and documents from conversations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Support for 20+ languages | |||||
Real-time transcription | |||||
Customizable templates | Up to 10 | ||||
Customizable macros | Up to 10 | ||||
Template library | |||||
Perfect with AI | |||||
Access to Mikata AI template team | - | ||||
Collaboration | |||||
Team Mode | - | - | - | 5 team members | Custom |
Template Sharing | - | - | - | ||
Account | |||||
Centralized user administration | - | - | - | ||
Centralized, flexible billing and payment | - | - | - | - | |
Customizable terms | - | - | - | - | |
Customer Success | |||||
Professional onboarding | Basic | Premium | Premium | Priority | Custom |
Professional support | Basic | Premium | Premium | Priority | Custom |
Communication | Online, email | Online, email | Online, email | Online, email, phone | Online, email, phone |
Dedicated Customer Success Manager | - | - | - | - | |
Privacy & Security | |||||
Two factor authentication | |||||
Custom data retention policies | |||||
Data encrypted in transit and at rest | |||||
Data stored in Canada | |||||
Data never stored or used by third parties | |||||
SOC 2 compliant | |||||
HIPAA compliant | |||||
PIPEDA compliant | |||||
HIA compliant | |||||
Privacy impact assessment resources and support |